Course Code | Course Title | US Credits | ECTS Credits |
---|---|---|---|
CS 341 | Data Structures & Algorithms | 4 | 6 |
CS 303 | Operating Systems | 4 | 6 |
MATH 441 | Numerical Methods | 4 | 6 |
ECE 371 | Signals & Systems | 3 | 5 |
CS 321 | Introduction to Software Engineering | 3 | 5 |
GOV 101 | Governance & Citizenship | 3 | 5 |
Total | 21 | 33 |
Course Code | Course Title | US Credits | ECTS Credits |
---|---|---|---|
ECE 357 | Electronic Devices & Circuits | 4 | 6 |
ECE 381 | Communication Systems | 4 | 6 |
MATH 348 | Graph Theory & Applications | 3 | 5 |
MATH 342 | Multivariable Calculus | 4 | 6 |
MGMT 101 | Intro to Management | 3 | 5 |
ISS 396 | Junior Project | 3 | 5 |
Total | 21 | 33 |
Course Code | Course Title | US Credits | ECTS Credits |
---|---|---|---|
CS 411 | Computer Networks | 4 | 6 |
CS 331 | Database Management Systems | 4 | 6 |
ECE 443 | Advanced Digital Systems | 4 | 6 |
ECE 457 | Digital Signal Processing | 3 | 5 |
COM 307 | Effective Technical Communication | 3 | 5 |
FIN 101 | Introduction to Finance | 3 | 5 |
Total | 21 | 33 |
Course Code | Course Title | US Credits | ECTS Credits |
---|---|---|---|
CS 404 | Distributed Systems | 4 | 6 |
ISS 496 | Senior Project | 3 | 5 |
ECE 455 | Microprocessor & Embedded Systems | 4 | 6 |
ECE 454 | Fault-Tolerant Computer Systems | 4 | 6 |
ECE 372 | Feedback Control Systems | 3 | 5 |
ETH 391 | Engineering Ethics & Professional Practice | 3 | 5 |
Total | 21 | 33 |
Course Code | Course Title | US Credits | ECTS Credits |
---|---|---|---|
ECE 431 | Robotics Engineering | 4 | 6 |
CS 412 | Computer & Network Security | 3 | 5 |
CS 434 | Data Analytics | 4 | 6 |
CS 485 | Artificial Intelligence | 3 | 5 |
ECE 452 | Embedded & Real-time Systems | 4 | 6 |
ISS 497 | Research Methods | 3 | 5 |
Total | 21 | 33 |
Capstone Project