FRESHMEN
Course Code | Course Title | US Credits | ECTS Credits |
---|---|---|---|
CS 261 | Mechanics & Thermodynamics | 4 | 6 |
CS 101 | Introduction to Programming | 4 | 6 |
ECE 143 | Digital Systems | 4 | 6 |
ENG 111 | Academic English | 3 | 5 |
MATH 141 | Calculus I | 3 | 5 |
ECO 171 | Introduction to Macroeconomics | 3 | 5 |
Total | 21 | 33 |
SOPHOMORE
Course Code | Course Title | US Credits | ECTS Credits |
---|---|---|---|
ECE 251 | Electrical Circuits | 4 | 6 |
COM 205 | Technical Writing | 3 | 5 |
CS 102 | Object-Oriented Programming | 4 | 6 |
MATH 241 | Linear Algebra | 3 | 5 |
MATH 341 | Differential Equations | 3 | 5 |
PHYS 152 | Electromagnetism | 4 | 6 |
Total | 21 | 33 |
FRESHMEN
Course Code | Course Title | US Credits | ECTS Credits |
---|---|---|---|
CS 261 | Computer Organization and Design | 4 | 6 |
ENG 121 | English Composition | 4 | 6 |
MATH 142 | Calculus II | 4 | 6 |
PHYS 151 | Mechanics & Thermodynamics | 3 | 5 |
ISS 196 | Freshman Project | 3 | 5 |
ISS 197 | Startup Engineering | 3 | 5 |
Total | 21 | 33 |
SOPHOMORE
Course Code | Course Title | US Credits | ECTS Credits |
---|---|---|---|
ISS 296 | Sophomore Project | 3 | 5 |
MATH 243 | Discrete Mathematics | 4 | 6 |
MATH 244 | Probability & Statistics | 4 | 6 |
PHYS 253 | Waves, Optics & Quantum Physics | 4 | 6 |
ECO 172 | Introduction to Macroeconomics | 3 | 5 |
PSY 101 | Introduction to Psychology | 3 | 5 |
Total | 21 | 33 |